

ENERGY INTERESTS AT 31 DECEMBER 2006 | |||
| Country/licence | Type | Operator | Interest |
| Netherlands | |||
| F2a | production | Petro-Canada | 20,0% |
| -Hanze | |||
| -F3-FB | NAM | 12,5% | |
| K8 | production | NAM | NPI* |
| K11 | production | NAM | 6,0% |
| L12a | production | NAM | NPI* |
| L13 | production | NAM | NPI* |
| P15a,b (oil) | production | BP | 23,7% |
| P15a,b (gas) | production | BP | 14,2% |
| P15c | production | BP | 11,7% |
| United Kingdom | |||
| Onshore | |||
| PL089 | production | BP | 7,5% |
| -Wytch Farm | |||
| PEDL048 | exploration | Egdon | 7,5% |
Offshore |
|||
| P534 (98/6a,7a) | winning | BP | 7,5% |
| -Wytch Farm | |||
| P188 (part 22/30b) | winning | Total | 2,2% |
| P362 (29/5b) | winning | Total | 2,2% |
| P666 (22/30c, 29/5c) | winning | Total | 2,2% |
| -Elgin, Franklin | |||
| P804 (103/1) | exploration | Marathon | 5,9% |
| P185 (21/20a) | winning | Shell | 20,0% |
| -Cook | |||
| P032 (30/17a) | winning | Maersk | 18,2% |
| -Janice, James | |||
| P295 (30/16t) | exploration | Maersk | 18,2% |
| P111 (23/22a) | winning | Shell | 3,7% |
| -Pierce | |||
| P928N (20/1N) | exploration | Nexen | 2,5% |
| P986 (19/10 & 20/6) | winning | Nexen | 2,6% |
| P928S (19/5a & 20/1S) | winning | Nexen | 2,6% |
| -Buzzard | development | Nexen | 2,6% |
| P1098 (19/8 & 19/9) | exploration | Nexen | 2,5% |
| P1127 (38/5) | exploration | Tullow | 5,0% |
| P1152 (39/2b & 39/7) | exploration | Tullow | 5,0% |
| P802 | exploration | Premier | 5,0% |
| P133 (53/3a) | exploration | BG | 2,5% |
| * net profit interest | |||
