KEY FIGURES (in millions of euros) 2007 2006 2005 2004 2003 2002 2001 2000
Net profit 202 145 185 1.070 107 341 51 59
Depreciation 51 42 47 57 65 62 47 50
Capital expenditures 733 116 175 534 41 490 153 261
Disposals 630 97 115 1.054 48 146 8 27
Cash and cash equivalents 99 121 86 98 59 97 60 67
Equity 815 745 675 552 256 244 274 245
Borrowings 79 142 110 165 59 126 151 161
 
Until 2003, key figures were not prepared under IFRS but under Dutch GAAP. Key figures include items that were related to real estate activities that are discontinued in 2007.